What's being deposited and borrowed across the tracked Ethereum lending protocols, and what risk it creates.
| # | Asset | Type | Supplied | Share | By Protocol | Bar |
|---|---|---|---|---|---|---|
| 1 | WSTETH | Liquid Staked | $5.44B | 16.1% | ||
| 2 | WETH | Native | $5.18B | 15.3% | ||
| 3 | USDT | Stablecoin | $4.05B | 12.0% | ||
| 4 | USDC | Stablecoin | $3.73B | 11.0% | ||
| 5 | WBTC | Native | $3.13B | 9.3% | ||
| 6 | WEETH | Restaked | $2.56B | 7.6% | ||
| 7 | CBBTC | Native | $2.08B | 6.1% | ||
| 8 | USDS | Stablecoin | $776.35M | 2.3% | ||
| 9 | USDE | Stablecoin | $766.61M | 2.3% | ||
| 10 | RSETH | Restaked | $751.48M | 2.2% |
| # | Asset | Type | Borrowed | Share | By Protocol | Bar |
|---|---|---|---|---|---|---|
| 1 | WETH | Native | $4.21B | 30.7% | ||
| 2 | USDT | Stablecoin | $3.42B | 24.9% | ||
| 3 | USDC | Stablecoin | $3.32B | 24.2% | ||
| 4 | PYUSD | Stablecoin | $496.79M | 3.6% | ||
| 5 | USDE | Stablecoin | $488.80M | 3.6% | ||
| 6 | USDS | Stablecoin | $457.77M | 3.3% | ||
| 7 | RLUSD | Other | $302.41M | 2.2% | ||
| 8 | DAI | Stablecoin | $302.36M | 2.2% | ||
| 9 | ETH | Native | $160.15M | 1.2% | ||
| 10 | GHO | Stablecoin | $148.24M | 1.1% |
Datum Labs. (2026). Lending Intelligence Terminal: Collateral Landscape. Retrieved July 25, 2026 from https://lending-intelligence-terminal.vercel.app/collateral.