What's being deposited and borrowed across the tracked Ethereum lending protocols, and what risk it creates.
| # | Asset | Type | Supplied | Share | By Protocol | Bar |
|---|---|---|---|---|---|---|
| 1 | WSTETH | Liquid Staked | $7.22B | 17.5% | ||
| 2 | WETH | Native | $7.10B | 17.2% | ||
| 3 | USDT | Stablecoin | $4.06B | 9.8% | ||
| 4 | WEETH | Restaked | $4.03B | 9.8% | ||
| 5 | USDC | Stablecoin | $3.89B | 9.4% | ||
| 6 | WBTC | Native | $3.81B | 9.2% | ||
| 7 | CBBTC | Native | $2.64B | 6.4% | ||
| 8 | RSETH | Restaked | $933.43M | 2.3% | ||
| 9 | USDS | Stablecoin | $811.52M | 2.0% | ||
| 10 | PYUSD | Stablecoin | $747.94M | 1.8% |
| # | Asset | Type | Borrowed | Share | By Protocol | Bar |
|---|---|---|---|---|---|---|
| 1 | WETH | Native | $5.71B | 36.4% | ||
| 2 | USDT | Stablecoin | $3.70B | 23.6% | ||
| 3 | USDC | Stablecoin | $3.58B | 22.8% | ||
| 4 | PYUSD | Stablecoin | $578.89M | 3.7% | ||
| 5 | USDS | Stablecoin | $507.77M | 3.2% | ||
| 6 | DAI | Stablecoin | $324.88M | 2.1% | ||
| 7 | RLUSD | Other | $299.20M | 1.9% | ||
| 8 | USDE | Stablecoin | $239.59M | 1.5% | ||
| 9 | ETH | Native | $208.69M | 1.3% | ||
| 10 | GHO | Stablecoin | $182.26M | 1.2% |
Datum Labs. (2026). Lending Intelligence Terminal: Collateral Landscape. Retrieved September 10, 2026 from https://lending-intelligence-terminal.vercel.app/collateral.