What's being deposited and borrowed across the tracked Ethereum lending protocols, and what risk it creates.
| # | Asset | Type | Supplied | Share | By Protocol | Bar |
|---|---|---|---|---|---|---|
| 1 | WSTETH | Liquid Staked | $5.48B | 16.1% | ||
| 2 | WETH | Native | $5.26B | 15.5% | ||
| 3 | USDT | Stablecoin | $4.06B | 11.9% | ||
| 4 | USDC | Stablecoin | $3.73B | 11.0% | ||
| 5 | WBTC | Native | $3.14B | 9.2% | ||
| 6 | WEETH | Restaked | $2.58B | 7.6% | ||
| 7 | CBBTC | Native | $2.09B | 6.1% | ||
| 8 | USDS | Stablecoin | $781.77M | 2.3% | ||
| 9 | USDE | Stablecoin | $767.17M | 2.3% | ||
| 10 | RSETH | Restaked | $755.62M | 2.2% |
| # | Asset | Type | Borrowed | Share | By Protocol | Bar |
|---|---|---|---|---|---|---|
| 1 | WETH | Native | $4.24B | 30.8% | ||
| 2 | USDT | Stablecoin | $3.43B | 24.9% | ||
| 3 | USDC | Stablecoin | $3.32B | 24.1% | ||
| 4 | USDE | Stablecoin | $498.79M | 3.6% | ||
| 5 | PYUSD | Stablecoin | $495.71M | 3.6% | ||
| 6 | USDS | Stablecoin | $462.68M | 3.4% | ||
| 7 | RLUSD | Other | $303.82M | 2.2% | ||
| 8 | DAI | Stablecoin | $302.45M | 2.2% | ||
| 9 | ETH | Native | $161.28M | 1.2% | ||
| 10 | GHO | Stablecoin | $148.08M | 1.1% |
Datum Labs. (2026). Lending Intelligence Terminal: Collateral Landscape. Retrieved July 26, 2026 from https://lending-intelligence-terminal.vercel.app/collateral.